Project Details
Project Details | Terra Hill |
Location | 18-22 Yew Siang |
District | 5 |
Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
Site Area | 208,443 sqft |
Architect | TBC |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | TBC |
No. of Storeys | TBC |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | TBC |
Site Use | Residential Site |
Tenure | Freehold |
Total No. of Units | 270 units - TBC |
No. of Car Park Lots | TBC |
Expected Date of TOP | 2027 |
Expected Date of Legal Completion | 2028 |
Security | 24 Hours Security Guard |
(Disclaimer: All indicated distance above from Terra Hill are estimation only)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.